<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PyS60 DTMF Detector</title>
	<atom:link href="http://johnetherton.com/projects/pys60-dtmf-detector/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnetherton.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 16:33:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Abilash ov frm india -kerala</title>
		<link>http://johnetherton.com/projects/pys60-dtmf-detector/#comment-1009</link>
		<dc:creator>Abilash ov frm india -kerala</dc:creator>
		<pubDate>Tue, 03 Jan 2012 07:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://johnetherton.com/?page_id=21#comment-1009</guid>
		<description>Hai, iam from india.Iam a plus two student.Now iam learning  python.Can you give me a simple dtmf app.If i can controll another s60 via my phone</description>
		<content:encoded><![CDATA[<p>Hai, iam from india.Iam a plus two student.Now iam learning  python.Can you give me a simple dtmf app.If i can controll another s60 via my phone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishal</title>
		<link>http://johnetherton.com/projects/pys60-dtmf-detector/#comment-977</link>
		<dc:creator>Vishal</dc:creator>
		<pubDate>Wed, 14 Dec 2011 10:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://johnetherton.com/?page_id=21#comment-977</guid>
		<description>Hi,

Sorry to post a question on old chain.

Can I please know, what item corresponds to &quot;GOERTZEL_N&quot; in Goertzel algorithm? Is it normalizedfreq?

Also, if we want to calculate in &quot;normalizedfreq = freq / SAMPLEFREQUENCY;&quot; for Goertzel algorithm, I assume &quot;freq&quot; is nAvgBytesPerSec and &quot;SAMPLEFREQUENCY&quot; is nSamplesPerSec in FMT chunk wav file. Please correct if I am wrong.

Using this I am trying to understand what should be the correct value for GOERTZEL_N to be used in your python script.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Sorry to post a question on old chain.</p>
<p>Can I please know, what item corresponds to &#8220;GOERTZEL_N&#8221; in Goertzel algorithm? Is it normalizedfreq?</p>
<p>Also, if we want to calculate in &#8220;normalizedfreq = freq / SAMPLEFREQUENCY;&#8221; for Goertzel algorithm, I assume &#8220;freq&#8221; is nAvgBytesPerSec and &#8220;SAMPLEFREQUENCY&#8221; is nSamplesPerSec in FMT chunk wav file. Please correct if I am wrong.</p>
<p>Using this I am trying to understand what should be the correct value for GOERTZEL_N to be used in your python script.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveK</title>
		<link>http://johnetherton.com/projects/pys60-dtmf-detector/#comment-684</link>
		<dc:creator>SteveK</dc:creator>
		<pubDate>Wed, 24 Aug 2011 01:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://johnetherton.com/?page_id=21#comment-684</guid>
		<description>I had the same problem.  The only audio samples I could get to work were 16 bit 8k sampling mono.
Once I used the correct format, this error went away.</description>
		<content:encoded><![CDATA[<p>I had the same problem.  The only audio samples I could get to work were 16 bit 8k sampling mono.<br />
Once I used the correct format, this error went away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etherton</title>
		<link>http://johnetherton.com/projects/pys60-dtmf-detector/#comment-669</link>
		<dc:creator>etherton</dc:creator>
		<pubDate>Wed, 03 Aug 2011 05:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://johnetherton.com/?page_id=21#comment-669</guid>
		<description>It&#039;s in the blog post. I was using 2.2.</description>
		<content:encoded><![CDATA[<p>It&#8217;s in the blog post. I was using 2.2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bharat Goyal</title>
		<link>http://johnetherton.com/projects/pys60-dtmf-detector/#comment-668</link>
		<dc:creator>Bharat Goyal</dc:creator>
		<pubDate>Wed, 03 Aug 2011 05:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://johnetherton.com/?page_id=21#comment-668</guid>
		<description>What version of python you ran it onto?</description>
		<content:encoded><![CDATA[<p>What version of python you ran it onto?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etherton</title>
		<link>http://johnetherton.com/projects/pys60-dtmf-detector/#comment-667</link>
		<dc:creator>etherton</dc:creator>
		<pubDate>Wed, 03 Aug 2011 02:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://johnetherton.com/?page_id=21#comment-667</guid>
		<description>So I honestly don&#039;t understand the math in the Goertzel algorithm well enough to know exactly what you should do, so I&#039;d start by setting self.SAMPLING_RATE to 11025 and then try playing with the self.GOERTZEL_N between 92 and 210 until it works.

For the error regarding unpack. Do you know what raw contains when it&#039;s passed into struct.unpack()? I suspect you&#039;re using a newer version of python than when I wrote the library, and maybe file.readframes(1) is returning something different.</description>
		<content:encoded><![CDATA[<p>So I honestly don&#8217;t understand the math in the Goertzel algorithm well enough to know exactly what you should do, so I&#8217;d start by setting self.SAMPLING_RATE to 11025 and then try playing with the self.GOERTZEL_N between 92 and 210 until it works.</p>
<p>For the error regarding unpack. Do you know what raw contains when it&#8217;s passed into struct.unpack()? I suspect you&#8217;re using a newer version of python than when I wrote the library, and maybe file.readframes(1) is returning something different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bharat Goyal</title>
		<link>http://johnetherton.com/projects/pys60-dtmf-detector/#comment-666</link>
		<dc:creator>Bharat Goyal</dc:creator>
		<pubDate>Tue, 02 Aug 2011 06:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://johnetherton.com/?page_id=21#comment-666</guid>
		<description>I have been trying this for a while. Is it necessary to have the audio samples at 8/16 KHz.. I have testing it for a file having an audio sample at 11025 Hz, also I get errors with the variable &#039;raw&#039; -

line 324, in getDTMFfromWAV
    (sample,) = struct.unpack(&quot;h&quot;, raw)
error: unpack requires a string argument of length 2</description>
		<content:encoded><![CDATA[<p>I have been trying this for a while. Is it necessary to have the audio samples at 8/16 KHz.. I have testing it for a file having an audio sample at 11025 Hz, also I get errors with the variable &#8216;raw&#8217; -</p>
<p>line 324, in getDTMFfromWAV<br />
    (sample,) = struct.unpack(&#8220;h&#8221;, raw)<br />
error: unpack requires a string argument of length 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etherton</title>
		<link>http://johnetherton.com/projects/pys60-dtmf-detector/#comment-617</link>
		<dc:creator>etherton</dc:creator>
		<pubDate>Tue, 07 Jun 2011 05:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://johnetherton.com/?page_id=21#comment-617</guid>
		<description>I&#039;m afraid I haven&#039;t worked on this in a long time, but I&#039;m sure if you google &quot;DTMF wav file&quot; you&#039;ll find some wave files that will work.</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid I haven&#8217;t worked on this in a long time, but I&#8217;m sure if you google &#8220;DTMF wav file&#8221; you&#8217;ll find some wave files that will work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://johnetherton.com/projects/pys60-dtmf-detector/#comment-612</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Sun, 05 Jun 2011 23:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://johnetherton.com/?page_id=21#comment-612</guid>
		<description>Please can you make the wav files available also?</description>
		<content:encoded><![CDATA[<p>Please can you make the wav files available also?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sachin jain</title>
		<link>http://johnetherton.com/projects/pys60-dtmf-detector/#comment-530</link>
		<dc:creator>sachin jain</dc:creator>
		<pubDate>Mon, 25 Apr 2011 09:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://johnetherton.com/?page_id=21#comment-530</guid>
		<description>sir made dtmf based project but i have no idia of dtmf decoder plz tell me work of dtmf decoder\encoder</description>
		<content:encoded><![CDATA[<p>sir made dtmf based project but i have no idia of dtmf decoder plz tell me work of dtmf decoder\encoder</p>
]]></content:encoded>
	</item>
</channel>
</rss>

