<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PyS60 DTMF Detector</title>
	<atom:link href="http://johnetherton.com/projects/pys60-dtmf-detector/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnetherton.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 20:15:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Abilash ov frm india</title>
		<link>http://johnetherton.com/projects/pys60-dtmf-detector/#comment-1064</link>
		<dc:creator>Abilash ov frm india</dc:creator>
		<pubDate>Sun, 12 Feb 2012 17:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://johnetherton.com/?page_id=21#comment-1064</guid>
		<description>Abilash ov-fb iam on fb pls help me</description>
		<content:encoded><![CDATA[<p>Abilash ov-fb iam on fb pls help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abilash ov frm india</title>
		<link>http://johnetherton.com/projects/pys60-dtmf-detector/#comment-1063</link>
		<dc:creator>Abilash ov frm india</dc:creator>
		<pubDate>Sun, 12 Feb 2012 17:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://johnetherton.com/?page_id=21#comment-1063</guid>
		<description>Hai Conatic whr ru frm.I like python.Can you help me.I need a app to controll a phone via phone call.If i pressed 1,2 respectively a app will run.Can you help me to make this</description>
		<content:encoded><![CDATA[<p>Hai Conatic whr ru frm.I like python.Can you help me.I need a app to controll a phone via phone call.If i pressed 1,2 respectively a app will run.Can you help me to make this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conatic</title>
		<link>http://johnetherton.com/projects/pys60-dtmf-detector/#comment-1060</link>
		<dc:creator>conatic</dc:creator>
		<pubDate>Fri, 10 Feb 2012 15:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://johnetherton.com/?page_id=21#comment-1060</guid>
		<description>I have tried to decode a number with 2 same digits one after another one and the program doesn&#039;t decode the second digit. On this website there is a link to a good dtfm 
detector : http://aluigi.org/mytoolz.htm</description>
		<content:encoded><![CDATA[<p>I have tried to decode a number with 2 same digits one after another one and the program doesn&#8217;t decode the second digit. On this website there is a link to a good dtfm<br />
detector : <a href="http://aluigi.org/mytoolz.htm" rel="nofollow">http://aluigi.org/mytoolz.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abilash ov frm india -kerala</title>
		<link>http://johnetherton.com/projects/pys60-dtmf-detector/#comment-1009</link>
		<dc:creator>Abilash ov frm india -kerala</dc:creator>
		<pubDate>Tue, 03 Jan 2012 07:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://johnetherton.com/?page_id=21#comment-1009</guid>
		<description>Hai, iam from india.Iam a plus two student.Now iam learning  python.Can you give me a simple dtmf app.If i can controll another s60 via my phone</description>
		<content:encoded><![CDATA[<p>Hai, iam from india.Iam a plus two student.Now iam learning  python.Can you give me a simple dtmf app.If i can controll another s60 via my phone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishal</title>
		<link>http://johnetherton.com/projects/pys60-dtmf-detector/#comment-977</link>
		<dc:creator>Vishal</dc:creator>
		<pubDate>Wed, 14 Dec 2011 10:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://johnetherton.com/?page_id=21#comment-977</guid>
		<description>Hi,

Sorry to post a question on old chain.

Can I please know, what item corresponds to &quot;GOERTZEL_N&quot; in Goertzel algorithm? Is it normalizedfreq?

Also, if we want to calculate in &quot;normalizedfreq = freq / SAMPLEFREQUENCY;&quot; for Goertzel algorithm, I assume &quot;freq&quot; is nAvgBytesPerSec and &quot;SAMPLEFREQUENCY&quot; is nSamplesPerSec in FMT chunk wav file. Please correct if I am wrong.

Using this I am trying to understand what should be the correct value for GOERTZEL_N to be used in your python script.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Sorry to post a question on old chain.</p>
<p>Can I please know, what item corresponds to &#8220;GOERTZEL_N&#8221; in Goertzel algorithm? Is it normalizedfreq?</p>
<p>Also, if we want to calculate in &#8220;normalizedfreq = freq / SAMPLEFREQUENCY;&#8221; for Goertzel algorithm, I assume &#8220;freq&#8221; is nAvgBytesPerSec and &#8220;SAMPLEFREQUENCY&#8221; is nSamplesPerSec in FMT chunk wav file. Please correct if I am wrong.</p>
<p>Using this I am trying to understand what should be the correct value for GOERTZEL_N to be used in your python script.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveK</title>
		<link>http://johnetherton.com/projects/pys60-dtmf-detector/#comment-684</link>
		<dc:creator>SteveK</dc:creator>
		<pubDate>Wed, 24 Aug 2011 01:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://johnetherton.com/?page_id=21#comment-684</guid>
		<description>I had the same problem.  The only audio samples I could get to work were 16 bit 8k sampling mono.
Once I used the correct format, this error went away.</description>
		<content:encoded><![CDATA[<p>I had the same problem.  The only audio samples I could get to work were 16 bit 8k sampling mono.<br />
Once I used the correct format, this error went away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etherton</title>
		<link>http://johnetherton.com/projects/pys60-dtmf-detector/#comment-669</link>
		<dc:creator>etherton</dc:creator>
		<pubDate>Wed, 03 Aug 2011 05:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://johnetherton.com/?page_id=21#comment-669</guid>
		<description>It&#039;s in the blog post. I was using 2.2.</description>
		<content:encoded><![CDATA[<p>It&#8217;s in the blog post. I was using 2.2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bharat Goyal</title>
		<link>http://johnetherton.com/projects/pys60-dtmf-detector/#comment-668</link>
		<dc:creator>Bharat Goyal</dc:creator>
		<pubDate>Wed, 03 Aug 2011 05:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://johnetherton.com/?page_id=21#comment-668</guid>
		<description>What version of python you ran it onto?</description>
		<content:encoded><![CDATA[<p>What version of python you ran it onto?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: etherton</title>
		<link>http://johnetherton.com/projects/pys60-dtmf-detector/#comment-667</link>
		<dc:creator>etherton</dc:creator>
		<pubDate>Wed, 03 Aug 2011 02:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://johnetherton.com/?page_id=21#comment-667</guid>
		<description>So I honestly don&#039;t understand the math in the Goertzel algorithm well enough to know exactly what you should do, so I&#039;d start by setting self.SAMPLING_RATE to 11025 and then try playing with the self.GOERTZEL_N between 92 and 210 until it works.

For the error regarding unpack. Do you know what raw contains when it&#039;s passed into struct.unpack()? I suspect you&#039;re using a newer version of python than when I wrote the library, and maybe file.readframes(1) is returning something different.</description>
		<content:encoded><![CDATA[<p>So I honestly don&#8217;t understand the math in the Goertzel algorithm well enough to know exactly what you should do, so I&#8217;d start by setting self.SAMPLING_RATE to 11025 and then try playing with the self.GOERTZEL_N between 92 and 210 until it works.</p>
<p>For the error regarding unpack. Do you know what raw contains when it&#8217;s passed into struct.unpack()? I suspect you&#8217;re using a newer version of python than when I wrote the library, and maybe file.readframes(1) is returning something different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bharat Goyal</title>
		<link>http://johnetherton.com/projects/pys60-dtmf-detector/#comment-666</link>
		<dc:creator>Bharat Goyal</dc:creator>
		<pubDate>Tue, 02 Aug 2011 06:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://johnetherton.com/?page_id=21#comment-666</guid>
		<description>I have been trying this for a while. Is it necessary to have the audio samples at 8/16 KHz.. I have testing it for a file having an audio sample at 11025 Hz, also I get errors with the variable &#039;raw&#039; -

line 324, in getDTMFfromWAV
    (sample,) = struct.unpack(&quot;h&quot;, raw)
error: unpack requires a string argument of length 2</description>
		<content:encoded><![CDATA[<p>I have been trying this for a while. Is it necessary to have the audio samples at 8/16 KHz.. I have testing it for a file having an audio sample at 11025 Hz, also I get errors with the variable &#8216;raw&#8217; -</p>
<p>line 324, in getDTMFfromWAV<br />
    (sample,) = struct.unpack(&#8220;h&#8221;, raw)<br />
error: unpack requires a string argument of length 2</p>
]]></content:encoded>
	</item>
</channel>
</rss>

